Air Photographics, Inc.


Black & White Scans
1" = 25400 microns
25400/microns = PPI
25400/PPI = microns

    Resulting File        
    Size Of 9 X 9 Images Per Images Per Images Per Images per
Microns PPI Image in MB CDRom DVDRom 200 GB FW 400 GB FW
             
12.5 2032.00 338.56 2 13 59 118
13 1953.85 313.02 2 15 63 127
14 1814.29 269.90 2 17 74 148
15 1693.33 235.11 2 19 85 170
16 1587.50 206.64 3 22 96 193
17 1494.12 183.04 3 25 109 218
18 1411.11 163.27 4 28 122 244
19 1336.84 146.54 4 32 136 272
20 1270.00 132.25 5 35 151 302
21 1209.52 119.95 5 39 166 333
22 1154.55 109.30 6 43 182 365
23 1104.35 100.00 7 47 200 400
24 1058.33 91.84 7 51 217 435
25 1016.00 84.64 8 55 236 472
26 976.92 78.25 8 60 255 511
27 940.74 72.57 9 64 275 551
28 907.14 67.47 10 69 296 592
29 875.86 62.90 11 74 317 635
30 846.67 58.78 11 79 340 680
31 819.35 55.05 12 85 363 726
32 793.75 51.66 13 90 387 774
33 769.70 48.58 14 96 411 823
34 747.06 45.76 15 102 437 874
35 725.71 43.18 16 108 463 926
36 705.56 40.82 17 115 489 979
37 686.49 38.64 18 121 517 1035
38 668.42 36.63 19 128 545 1091
39 651.28 34.78 20 135 575 1150
40 635.00 33.06 21 142 604 1209
41 619.51 31.47 22 149 635 1271
42 604.76 29.99 23 156 666 1333
43 590.70 28.61 24 164 699 1398
44 577.27 27.32 25 172 731 1463
45 564.44 26.12 26 179 765 1531
46 552.17 25.00 28 188 800 1600
47 540.43 23.95 29 196 835 1670
48 529.17 22.96 30 204 871 1742
49 518.37 22.03 31 213 907 1815
50 508.00 21.16 33 222 945 1890
51 498.04 20.34 34 231 983 1966
52 488.46 19.56 35 240 1022 2044
53 479.25 18.83 37 249 1062 2124
54 470.37 18.14 38 259 1102 2204
55 461.82 17.49 40 268 1143 2287
56 453.57 16.87 41 278 1185 2371
57 445.61 16.28 42 288 1228 2456
58 437.93 15.73 44 298 1271 2543
59 430.51 15.20 46 309 1316 2632
60 423.33 14.69 47 319 1361 2722
61 416.39 14.22 49 330 1406 2813
62 409.68 13.76 50 341 1453 2906
63 403.17 13.33 52 352 1500 3001
64 396.88 12.92 54 363 1548 3097
65 390.77 12.52 55 375 1597 3194
66 384.85 12.14 57 387 1646 3293
67 379.10 11.78 59 398 1697 3394
68 373.53 11.44 61 410 1748 3496
69 368.12 11.11 63 423 1800 3600
70 362.86 10.80 64 435 1852 3705
71 357.75 10.49 66 447 1905 3811
72 352.78 10.20 68 460 1959 3919
73 347.95 9.93 70 473 2014 4029
74 343.24 9.66 72 486 2070 4140
75 338.67 9.40 74 499 2126 4253
76 334.21 9.16 76 513 2183 4367
77 329.87 8.92 78 526 2241 4483
78 325.64 8.69 80 540 2300 4600
79 321.52 8.48 82 554 2359 4719
80 317.50 8.27 84 568 2419 4839
81 313.58 8.06 86 582 2480 4961
82 309.76 7.87 88 597 2542 5084
83 306.02 7.68 91 612 2604 5209
84 302.38 7.50 93 626 2667 5335
85 298.82 7.32 95 641 2731 5463
86 295.35 7.15 97 657 2796 5592
87 291.95 6.99 100 672 2861 5723
88 288.64 6.83 102 688 2927 5855
89 285.39 6.68 104 703 2994 5989
90 282.22 6.53 107 719 3062 6124
91 279.12 6.39 109 735 3130 6261
92 276.09 6.25 112 752 3200 6400
93 273.12 6.12 114 768 3269 6539
94 270.21 5.99 116 785 3340 6681
95 267.37 5.86 119 801 3412 6824
96 264.58 5.74 121 818 3484 6968
97 261.86 5.62 124 835 3557 7114
98 259.18 5.51 127 853 3631 7262
99 256.57 5.40 129 870 3705 7410
100 254.00 5.29 132 888 3780 7561
101 251.49 5.19 134 906 3856 7713
102 249.02 5.08 137 924 3933 7866
103 246.60 4.99 140 942 4010 8021
104 244.23 4.89 143 960 4089 8178
105 241.90 4.80 145 979 4168 8336
106 239.62 4.71 148 998 4248 8496
107 237.38 4.62 151 1017 4328 8657
108 235.19 4.54 154 1036 4409 8819
109 233.03 4.45 157 1055 4491 8983
110 230.91 4.37 160 1075 4574 9149
111 228.83 4.29 163 1094 4658 9316
112 226.79 4.22 165 1114 4742 9485
113 224.78 4.14 168 1134 4827 9655
114 222.81 4.07 171 1154 4913 9826
115 220.87 4.00 175 1175 5000 10000
116 218.97 3.93 178 1195 5087 10174
117 217.09 3.86 181 1216 5175 10350
118 215.25 3.80 184 1237 5264 10528
119 213.45 3.74 187 1258 5353 10707
120 211.67 3.67 190 1279 5444 10888
121 209.92 3.61 193 1300 5535 11070
122 208.20 3.55 196 1322 5627 11254
123 206.50 3.50 200 1344 5719 11439
124 204.84 3.44 203 1366 5813 11626
125 203.20 3.39 206 1388 5907 11814
126 201.59 3.33 210 1410 6002 12004
127 200.00 3.28 213 1433 6097 12195
128 198.44 3.23 216 1455 6194 12388

Color Scans

 1" = 25400 microns
25400/microns = PPI
25400/PPI = microns
 

    Resulting File        
    Size Of 9 X 9 Images Per Images Per Images Per Images per
Microns PPI Image in MB CDRom DVDRom 200 GB FW 400 GB FW
             
12.5 2032.00 1015.68 0 4 19 39
13 1953.85 939.05 0 5 21 42
14 1814.29 809.69 0 5 24 49
15 1693.33 705.33 0 6 28 56
16 1587.50 619.92 1 7 32 64
17 1494.12 549.13 1 8 36 72
18 1411.11 489.81 1 9 40 81
19 1336.84 439.61 1 10 45 90
20 1270.00 396.75 1 11 50 100
21 1209.52 359.86 1 13 55 111
22 1154.55 327.89 2 14 60 121
23 1104.35 300.00 2 15 66 133
24 1058.33 275.52 2 17 72 145
25 1016.00 253.92 2 18 78 157
26 976.92 234.76 2 20 85 170
27 940.74 217.70 3 21 91 183
28 907.14 202.42 3 23 98 197
29 875.86 188.70 3 24 105 211
30 846.67 176.33 3 26 113 226
31 819.35 165.14 4 28 121 242
32 793.75 154.98 4 30 129 258
33 769.70 145.73 4 32 137 274
34 747.06 137.28 5 34 145 291
35 725.71 129.55 5 36 154 308
36 705.56 122.45 5 38 163 326
37 686.49 115.92 6 40 172 345
38 668.42 109.90 6 42 181 363
39 651.28 104.34 6 45 191 383
40 635.00 99.19 7 47 201 403
41 619.51 94.41 7 49 211 423
42 604.76 89.97 7 52 222 444
43 590.70 85.83 8 54 233 466
44 577.27 81.97 8 57 243 487
45 564.44 78.37 8 59 255 510
46 552.17 75.00 9 62 266 533
47 540.43 71.84 9 65 278 556
48 529.17 68.88 10 68 290 580
49 518.37 66.10 10 71 302 605
50 508.00 63.48 11 74 315 630
51 498.04 61.01 11 77 327 655
52 488.46 58.69 11 80 340 681
53 479.25 56.50 12 83 354 708
54 470.37 54.42 12 86 367 734
55 461.82 52.46 13 89 381 762
56 453.57 50.61 13 92 395 790
57 445.61 48.85 14 96 409 818
58 437.93 47.18 14 99 423 847
59 430.51 45.59 15 103 438 877
60 423.33 44.08 15 106 453 907
61 416.39 42.65 16 110 468 937
62 409.68 41.29 16 113 484 968
63 403.17 39.98 17 117 500 1000
64 396.88 38.75 18 121 516 1032
65 390.77 37.56 18 125 532 1064
66 384.85 36.43 19 129 548 1097
67 379.10 35.35 19 132 565 1131
68 373.53 34.32 20 136 582 1165
69 368.12 33.33 21 141 600 1200
70 362.86 32.39 21 145 617 1235
71 357.75 31.48 22 149 635 1270
72 352.78 30.61 22 153 653 1306
73 347.95 29.78 23 157 671 1343
74 343.24 28.98 24 162 690 1380
75 338.67 28.21 24 166 708 1417
76 334.21 27.48 25 171 727 1455
77 329.87 26.77 26 175 747 1494
78 325.64 26.08 26 180 766 1533
79 321.52 25.43 27 184 786 1573
80 317.50 24.80 28 189 806 1613
81 313.58 24.19 28 194 826 1653
82 309.76 23.60 29 199 847 1694
83 306.02 23.04 30 204 868 1736
84 302.38 22.49 31 208 889 1778
85 298.82 21.97 31 213 910 1821
86 295.35 21.46 32 219 932 1864
87 291.95 20.97 33 224 953 1907
88 288.64 20.49 34 229 975 1951
89 285.39 20.04 34 234 998 1996
90 282.22 19.59 35 239 1020 2041
91 279.12 19.16 36 245 1043 2087
92 276.09 18.75 37 250 1066 2133
93 273.12 18.35 38 256 1089 2179
94 270.21 17.96 38 261 1113 2227
95 267.37 17.58 39 267 1137 2274
96 264.58 17.22 40 272 1161 2322
97 261.86 16.87 41 278 1185 2371
98 259.18 16.52 42 284 1210 2420
99 256.57 16.19 43 290 1235 2470
100 254.00 15.87 44 296 1260 2520
101 251.49 15.56 44 302 1285 2571
102 249.02 15.25 45 308 1311 2622
103 246.60 14.96 46 314 1336 2673
104 244.23 14.67 47 320 1363 2726
105 241.90 14.39 48 326 1389 2778
106 239.62 14.12 49 332 1416 2832
107 237.38 13.86 50 339 1442 2885
108 235.19 13.61 51 345 1469 2939
109 233.03 13.36 52 351 1497 2994
110 230.91 13.12 53 358 1524 3049
111 228.83 12.88 54 364 1552 3105
112 226.79 12.65 55 371 1580 3161
113 224.78 12.43 56 378 1609 3218
114 222.81 12.21 57 384 1637 3275
115 220.87 12.00 58 391 1666 3333
116 218.97 11.79 59 398 1695 3391
117 217.09 11.59 60 405 1725 3450
118 215.25 11.40 61 412 1754 3509
119 213.45 11.21 62 419 1784 3569
120 211.67 11.02 63 426 1814 3629
121 209.92 10.84 64 433 1845 3690
122 208.20 10.66 65 440 1875 3751
123 206.50 10.49 66 448 1906 3813
124 204.84 10.32 67 455 1937 3875
125 203.20 10.16 68 462 1969 3938
126 201.59 10.00 70 470 2000 4001
127 200.00 9.84 71 477 2032 4065
128 198.44 9.69 72 485 2064 4129




<<Back to Scanning Page