| Connecticut | ||||
| AREA | COVERAGE | DATE FLOWN | SCALE (in feet) | FILM TYPE |
| Fairfield Co. | (Partial-Half) | Mar-Apr 1993 | 2000' | B/W |
| Fairfield Co. | City of Fairfield | Apr 1995 | 500' | B/W |
| Fairfield Co. | City of Norwalk | Apr 1995 | 300' | B/W |
| Fairfield Co. | (Partial-Half) | Feb-Mar 1997 | 2000' | B/W |
| Fairfield Co. | (Partial) | Mar 1999 | 2000' | B/W |
| Litchfield Co. | Partial | Feb-Mar 1997 | 2000' | B/W |
| Litchfield Co. | Torrington | Nov 1974 | 600' | B/W |
| New Haven Co. |
|
|
|
|
| New London Co. |
|
|
|
|