New Jersey
| AREA | COVERAGE | DATE FLOWN | SCALE (in feet) | FILM TYPE |
| Bergen Co. | Mar-Apr 1993 | 2000' | B/W | |
| Bergen Co. | (Partial) | Mar 1999 | 2000' | B/W |
| East Brunswick Township | Dec 1986 | 2900' | B/W | |
| Essex Co. | Mar-Apr 1993 | 2000' | B/W | |
| Essex Co. | (Partial) | Mar 1999 | 2000' | B/W |
| Hudson Co. | Mar-Apr 1993 | 2000' | B/W | |
| Hudson Co. | (Partial) | Mar 1999 | 2000' | B/W |
| Jersey City | Aug-Sept 1971 | 200' | B/W | |
| Middlesex Co. | (Partial) | July-Sept 1971 | 700' | B/W |
| Middlesex Co. | (N. Half) | Mar-Apr 1993 | 2000' | B/W |
| Middlesex Co. | (Partial) | Dec 1996, Jan/Mar 1997 | 2000' | B/W |
| Monmouth Co. | (Partial) | Apr 1981 | 800' | B/W |
| Monmouth Co. | (Partial) | Mar-Apr 1993 | 2000' | B/W |
| Monmouth Co. | (Partial) | Dec 1996, Jan/Mar 1997 | 2000' | B/W |
| Morris Co. | (Partial) | Mar-Apr 1993 | 2000' | B/W |
| Morris Co. | (Partial) | Dec 1996, Jan/Mar 1997 | 2000' | B/W |
| Morris Co. | (Partial) | Mar 1999 | 2000' | B/W |
| Ocean Co. | (Partial) | Dec 1996, Jan/Mar 1997 | 2000' | B/W |
| Ocean Co. | Barnegat & Long Beach Areas, courtesy of ASI | Nov 1998 | 800' | B/W |
| Passaic Co. | (E. Half) | Mar-Apr 1993 | 2000' | B/W |
| Passaic Co. | (Partial) | Dec 1996, Jan/Mar 1997 | 2000' | B/W |
| Passaic Co. | (Partial) | Mar 1999 | 2000' | B/W |
| Richmond Co. | (Partial) | Mar 1999 | 2000' | B/W |
| Rockland Co. | (Partial) | Mar 1999 | 2000' | B/W |
| Somerset Co. | (Partial) | Mar-Apr 1993 | 2000' | B/W |
| Somerset Co. | (Partial) | Dec 1996, Jan/Mar 1997 | 2000' | B/W |
| Union Co. | Mar-Apr 1993 | 2000' | B/W | |
| Union Co. | (Partial) | Mar 1999 | 2000' | B/W |
| Warren Co. |
|
|
|
|